Sale! Yeni Nesil Extreme Serisi Siyah Kompresör View larger

New Generation Extreme Series Black Compressors

BlackCompressor

New product

New Generation Extreme Series Saphire Compressor 40% More Performance.

More details

This product is no longer in stock

4 956,00 TL

Data sheet

Max Amparage 33 Amps
Max Pressure 200 PSI
Flow Rate 2.54 CFM
Voltage 12 V

More info

"New Generation Extreme Series Black Compressors" specially designed for use in air suspension vehicles, with more powerful, faster and quieter new design.

Ins. Monthly Total
1 4 956,00 TL 4 956,00 TL
2 2 478,00 TL 4 956,00 TL
3 1 652,00 TL 4 956,00 TL
4 1 239,00 TL 4 956,00 TL
5 991,20 TL 4 956,00 TL
6 826,00 TL 4 956,00 TL
7 708,00 TL 4 956,00 TL
8 619,50 TL 4 956,00 TL
9 550,67 TL 4 956,00 TL
10 495,60 TL 4 956,00 TL
11 450,55 TL 4 956,00 TL
12 413,00 TL 4 956,00 TL
Ins. Monthly Total
1 4 956,00 TL 4 956,00 TL
2 2 478,00 TL 4 956,00 TL
3 1 652,00 TL 4 956,00 TL
4 1 239,00 TL 4 956,00 TL
5 991,20 TL 4 956,00 TL
6 826,00 TL 4 956,00 TL
7 708,00 TL 4 956,00 TL
8 619,50 TL 4 956,00 TL
9 550,67 TL 4 956,00 TL
10 495,60 TL 4 956,00 TL
11 450,55 TL 4 956,00 TL
12 413,00 TL 4 956,00 TL
Ins. Monthly Total
1 4 956,00 TL 4 956,00 TL
2 2 478,00 TL 4 956,00 TL
3 1 652,00 TL 4 956,00 TL
4 1 239,00 TL 4 956,00 TL
5 991,20 TL 4 956,00 TL
6 826,00 TL 4 956,00 TL
7 708,00 TL 4 956,00 TL
8 619,50 TL 4 956,00 TL
9 550,67 TL 4 956,00 TL
10 495,60 TL 4 956,00 TL
11 450,55 TL 4 956,00 TL
12 413,00 TL 4 956,00 TL
Ins. Monthly Total
1 4 956,00 TL 4 956,00 TL
2 2 478,00 TL 4 956,00 TL
3 1 652,00 TL 4 956,00 TL
4 1 239,00 TL 4 956,00 TL
5 991,20 TL 4 956,00 TL
6 826,00 TL 4 956,00 TL
7 708,00 TL 4 956,00 TL
8 619,50 TL 4 956,00 TL
9 550,67 TL 4 956,00 TL
10 495,60 TL 4 956,00 TL
11 450,55 TL 4 956,00 TL
12 413,00 TL 4 956,00 TL
Ins. Monthly Total
1 4 956,00 TL 4 956,00 TL
2 2 478,00 TL 4 956,00 TL
3 1 652,00 TL 4 956,00 TL
4 1 239,00 TL 4 956,00 TL
5 991,20 TL 4 956,00 TL
6 826,00 TL 4 956,00 TL
7 708,00 TL 4 956,00 TL
8 619,50 TL 4 956,00 TL
9 550,67 TL 4 956,00 TL
10 495,60 TL 4 956,00 TL
11 450,55 TL 4 956,00 TL
12 413,00 TL 4 956,00 TL
Ins. Monthly Total
1 4 956,00 TL 4 956,00 TL
2 2 478,00 TL 4 956,00 TL
3 1 652,00 TL 4 956,00 TL
4 1 239,00 TL 4 956,00 TL
5 991,20 TL 4 956,00 TL
6 826,00 TL 4 956,00 TL
7 708,00 TL 4 956,00 TL
8 619,50 TL 4 956,00 TL
9 550,67 TL 4 956,00 TL
10 495,60 TL 4 956,00 TL
11 450,55 TL 4 956,00 TL
12 413,00 TL 4 956,00 TL
Ins. Monthly Total
1 4 956,00 TL 4 956,00 TL
2 2 478,00 TL 4 956,00 TL
3 1 652,00 TL 4 956,00 TL
4 1 239,00 TL 4 956,00 TL
5 991,20 TL 4 956,00 TL
6 826,00 TL 4 956,00 TL
7 708,00 TL 4 956,00 TL
8 619,50 TL 4 956,00 TL
9 550,67 TL 4 956,00 TL
10 495,60 TL 4 956,00 TL
11 450,55 TL 4 956,00 TL
12 413,00 TL 4 956,00 TL

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards